Official Census & Demographic Directory Profile of Bangra Village in Jalalpur Sub-District (Block), Saran District, Bihar.
Total Population
Total Households
Literacy Rate
Working Workforce
| Demographic Indicator | Census 2001 | Census 2011 | Decadal Change |
|---|---|---|---|
| Total Population | 6,258 | 954 | -5,304 (-84.76%) |
| Male Population | 3,126 | 476 | -2,650 |
| Female Population | 3,132 | 478 | -2,654 |
| Sex Ratio (Females / 1k Males) | 1002 | 1004 | +2 |
| Total Households | 908 | 116 | -792 (-87.22%) |
| Children (0 – 6 Years) | 1,208 | 180 | -1,028 |
| Total Literates | 2,379 | 506 | +-1,873 |
| Effective Literacy Rate | 47.1% | 65.4% | +18.3% |
| Scheduled Castes (SC) | 328 | 0 | -328 |
| Scheduled Tribes (ST) | 0 | 0 | +0 |
| Total Working Workforce | 1,383 | 190 | -1,193 |
| ↳ Main Cultivators (Farmers) | 731 | 0 | -731 |
| ↳ Agricultural Labourers | 274 | 0 | -274 |
| ↳ Household Industry & Other Workers | 115 | 7 | -108 |
| Marginal Workers | 263 | 183 | -80 |
| Non-Workers Population | 4,875 | 764 | -4,111 |
Add your business, shop, clinic, or service profile in Saran Index free of cost!
Add My Business / Profile