Official Census & Demographic Directory Profile of Bangra Village in Jalalpur Sub-District (Block), Saran District, Bihar.
Total Population
Total Households
Literacy Rate
Working Workforce
| Demographic Indicator | Census 2001 | Census 2011 | Decadal Change |
|---|---|---|---|
| Total Population | 6,258 | 1,484 | -4,774 (-76.29%) |
| Male Population | 3,126 | 770 | -2,356 |
| Female Population | 3,132 | 714 | -2,418 |
| Sex Ratio (Females / 1k Males) | 1002 | 927 | -75 |
| Total Households | 908 | 233 | -675 (-74.34%) |
| Children (0 – 6 Years) | 1,208 | 192 | -1,016 |
| Total Literates | 2,379 | 920 | +-1,459 |
| Effective Literacy Rate | 47.1% | 71.2% | +24.1% |
| Scheduled Castes (SC) | 328 | 94 | -234 |
| Scheduled Tribes (ST) | 0 | 33 | +33 |
| Total Working Workforce | 1,383 | 291 | -1,092 |
| ↳ Main Cultivators (Farmers) | 731 | 17 | -714 |
| ↳ Agricultural Labourers | 274 | 15 | -259 |
| ↳ Household Industry & Other Workers | 115 | 63 | -52 |
| Marginal Workers | 263 | 196 | -67 |
| Non-Workers Population | 4,875 | 1,193 | -3,682 |
Add your business, shop, clinic, or service profile in Saran Index free of cost!
Add My Business / Profile