Official Census & Demographic Directory Profile of Bangra Village in Jalalpur Sub-District (Block), Saran District, Bihar.
Total Population
Total Households
Literacy Rate
Working Workforce
| Demographic Indicator | Census 2001 | Census 2011 | Decadal Change |
|---|---|---|---|
| Total Population | 6,258 | 500 | -5,758 (-92.01%) |
| Male Population | 3,126 | 251 | -2,875 |
| Female Population | 3,132 | 249 | -2,883 |
| Sex Ratio (Females / 1k Males) | 1002 | 992 | -10 |
| Total Households | 908 | 97 | -811 (-89.32%) |
| Children (0 – 6 Years) | 1,208 | 68 | -1,140 |
| Total Literates | 2,379 | 254 | +-2,125 |
| Effective Literacy Rate | 47.1% | 58.8% | +11.7% |
| Scheduled Castes (SC) | 328 | 0 | -328 |
| Scheduled Tribes (ST) | 0 | 0 | +0 |
| Total Working Workforce | 1,383 | 131 | -1,252 |
| ↳ Main Cultivators (Farmers) | 731 | 2 | -729 |
| ↳ Agricultural Labourers | 274 | 2 | -272 |
| ↳ Household Industry & Other Workers | 115 | 9 | -106 |
| Marginal Workers | 263 | 118 | -145 |
| Non-Workers Population | 4,875 | 369 | -4,506 |
Add your business, shop, clinic, or service profile in Saran Index free of cost!
Add My Business / Profile