Official Census & Demographic Directory Profile of Kahi Village in Jalalpur Sub-District (Block), Saran District, Bihar.
Total Population
Total Households
Literacy Rate
Working Workforce
| Demographic Indicator | Census 2001 | Census 2011 | Decadal Change |
|---|---|---|---|
| Total Population | 2,630 | 0 | -2,630 (-100%) |
| Male Population | 1,378 | 0 | -1,378 |
| Female Population | 1,252 | 0 | -1,252 |
| Sex Ratio (Females / 1k Males) | 909 | 0 | -909 |
| Total Households | 434 | 0 | -434 (-100%) |
| Children (0 – 6 Years) | 470 | 0 | -470 |
| Total Literates | 811 | 0 | +-811 |
| Effective Literacy Rate | 37.5% | 0% | -37.5% |
| Scheduled Castes (SC) | 528 | 0 | -528 |
| Scheduled Tribes (ST) | 0 | 0 | +0 |
| Total Working Workforce | 723 | 0 | -723 |
| ↳ Main Cultivators (Farmers) | 188 | 0 | -188 |
| ↳ Agricultural Labourers | 212 | 0 | -212 |
| ↳ Household Industry & Other Workers | 84 | 0 | -84 |
| Marginal Workers | 239 | 0 | -239 |
| Non-Workers Population | 1,907 | 0 | -1,907 |
Add your business, shop, clinic, or service profile in Saran Index free of cost!
Add My Business / Profile