Official Census & Demographic Directory Profile of Rith Village in Ekma Sub-District (Block), Saran District, Bihar.
Total Population
Total Households
Literacy Rate
Working Workforce
| Demographic Indicator | Census 2001 | Census 2011 | Decadal Change |
|---|---|---|---|
| Total Population | 2,465 | 2,487 | +22 (+0.89%) |
| Male Population | 1,232 | 1,222 | -10 |
| Female Population | 1,233 | 1,265 | +32 |
| Sex Ratio (Females / 1k Males) | 1001 | 1035 | +34 |
| Total Households | 388 | 471 | +83 (+21.39%) |
| Children (0 – 6 Years) | 494 | 349 | -145 |
| Total Literates | 1,266 | 1,657 | +391 |
| Effective Literacy Rate | 64.2% | 77.5% | +13.3% |
| Scheduled Castes (SC) | 276 | 309 | +33 |
| Scheduled Tribes (ST) | 0 | 53 | +53 |
| Total Working Workforce | 493 | 650 | +157 |
| ↳ Main Cultivators (Farmers) | 125 | 131 | +6 |
| ↳ Agricultural Labourers | 66 | 1 | -65 |
| ↳ Household Industry & Other Workers | 154 | 108 | -46 |
| Marginal Workers | 148 | 410 | +262 |
| Non-Workers Population | 1,972 | 1,837 | -135 |
Add your business, shop, clinic, or service profile in Saran Index free of cost!
Add My Business / Profile