Official Census & Demographic Directory Profile of Pirauna Village in Garkha Sub-District (Block), Saran District, Bihar.
Total Population
Total Households
Literacy Rate
Working Workforce
| Demographic Indicator | Census 2001 | Census 2011 | Decadal Change |
|---|---|---|---|
| Total Population | 5,254 | 7,211 | +1,957 (+37.25%) |
| Male Population | 2,652 | 3,747 | +1,095 |
| Female Population | 2,602 | 3,464 | +862 |
| Sex Ratio (Females / 1k Males) | 981 | 924 | -57 |
| Total Households | 774 | 1,025 | +251 (+32.43%) |
| Children (0 – 6 Years) | 1,072 | 1,338 | +266 |
| Total Literates | 1,773 | 3,835 | +2,062 |
| Effective Literacy Rate | 42.4% | 65.3% | +22.9% |
| Scheduled Castes (SC) | 696 | 776 | +80 |
| Scheduled Tribes (ST) | 0 | 0 | +0 |
| Total Working Workforce | 1,419 | 1,802 | +383 |
| ↳ Main Cultivators (Farmers) | 336 | 157 | -179 |
| ↳ Agricultural Labourers | 175 | 255 | +80 |
| ↳ Household Industry & Other Workers | 287 | 233 | -54 |
| Marginal Workers | 621 | 1,157 | +536 |
| Non-Workers Population | 3,835 | 5,409 | +1,574 |
Add your business, shop, clinic, or service profile in Saran Index free of cost!
Add My Business / Profile