Official Census & Demographic Directory Profile of Parsa Mathura Bharna Village in Parsa Sub-District (Block), Saran District, Bihar.
Total Population
Total Households
Literacy Rate
Working Workforce
| Demographic Indicator | Census 2001 | Census 2011 | Decadal Change |
|---|---|---|---|
| Total Population | 46 | 31 | -15 (-32.61%) |
| Male Population | 36 | 17 | -19 |
| Female Population | 10 | 14 | +4 |
| Sex Ratio (Females / 1k Males) | 278 | 824 | +546 |
| Total Households | 18 | 9 | -9 (-50%) |
| Children (0 – 6 Years) | 4 | 3 | -1 |
| Total Literates | 41 | 22 | +-19 |
| Effective Literacy Rate | 97.6% | 78.6% | -19% |
| Scheduled Castes (SC) | 11 | 3 | -8 |
| Scheduled Tribes (ST) | 0 | 0 | +0 |
| Total Working Workforce | 23 | 17 | -6 |
| ↳ Main Cultivators (Farmers) | 0 | 3 | +3 |
| ↳ Agricultural Labourers | 0 | 1 | +1 |
| ↳ Household Industry & Other Workers | 23 | 11 | -12 |
| Marginal Workers | 0 | 2 | +2 |
| Non-Workers Population | 23 | 14 | -9 |
Add your business, shop, clinic, or service profile in Saran Index free of cost!
Add My Business / Profile