Official Census & Demographic Directory Profile of Imadpur Village in Manjhi Sub-District (Block), Saran District, Bihar.
Total Population
Total Households
Literacy Rate
Working Workforce
| Demographic Indicator | Census 2001 | Census 2011 | Decadal Change |
|---|---|---|---|
| Total Population | 1,543 | 2,046 | +503 (+32.6%) |
| Male Population | 739 | 1,034 | +295 |
| Female Population | 804 | 1,012 | +208 |
| Sex Ratio (Females / 1k Males) | 1088 | 979 | -109 |
| Total Households | 210 | 251 | +41 (+19.52%) |
| Children (0 – 6 Years) | 303 | 359 | +56 |
| Total Literates | 648 | 1,164 | +516 |
| Effective Literacy Rate | 52.3% | 69% | +16.7% |
| Scheduled Castes (SC) | 15 | 42 | +27 |
| Scheduled Tribes (ST) | 0 | 1 | +1 |
| Total Working Workforce | 254 | 456 | +202 |
| ↳ Main Cultivators (Farmers) | 52 | 19 | -33 |
| ↳ Agricultural Labourers | 64 | 3 | -61 |
| ↳ Household Industry & Other Workers | 110 | 186 | +76 |
| Marginal Workers | 28 | 248 | +220 |
| Non-Workers Population | 1,289 | 1,590 | +301 |
Add your business, shop, clinic, or service profile in Saran Index free of cost!
Add My Business / Profile