Official Census & Demographic Directory Profile of Bangra Village in Jalalpur Sub-District (Block), Saran District, Bihar.
Total Population
Total Households
Literacy Rate
Working Workforce
| Demographic Indicator | Census 2001 | Census 2011 | Decadal Change |
|---|---|---|---|
| Total Population | 6,258 | 525 | -5,733 (-91.61%) |
| Male Population | 3,126 | 246 | -2,880 |
| Female Population | 3,132 | 279 | -2,853 |
| Sex Ratio (Females / 1k Males) | 1002 | 1134 | +132 |
| Total Households | 908 | 103 | -805 (-88.66%) |
| Children (0 – 6 Years) | 1,208 | 86 | -1,122 |
| Total Literates | 2,379 | 342 | +-2,037 |
| Effective Literacy Rate | 47.1% | 77.9% | +30.8% |
| Scheduled Castes (SC) | 328 | 0 | -328 |
| Scheduled Tribes (ST) | 0 | 0 | +0 |
| Total Working Workforce | 1,383 | 107 | -1,276 |
| ↳ Main Cultivators (Farmers) | 731 | 1 | -730 |
| ↳ Agricultural Labourers | 274 | 93 | -181 |
| ↳ Household Industry & Other Workers | 115 | 10 | -105 |
| Marginal Workers | 263 | 3 | -260 |
| Non-Workers Population | 4,875 | 418 | -4,457 |
Add your business, shop, clinic, or service profile in Saran Index free of cost!
Add My Business / Profile