Official Census & Demographic Directory Profile of Naya Ganw Village in Sonepur Sub-District (Block), Saran District, Bihar.
Total Population
Total Households
Literacy Rate
Working Workforce
| Demographic Indicator | Census 2001 | Census 2011 | Decadal Change |
|---|---|---|---|
| Total Population | 5,563 | 8,575 | +3,012 (+54.14%) |
| Male Population | 3,019 | 4,457 | +1,438 |
| Female Population | 2,544 | 4,118 | +1,574 |
| Sex Ratio (Females / 1k Males) | 843 | 924 | +81 |
| Total Households | 917 | 1,286 | +369 (+40.24%) |
| Children (0 – 6 Years) | 964 | 1,634 | +670 |
| Total Literates | 2,412 | 4,532 | +2,120 |
| Effective Literacy Rate | 52.4% | 65.3% | +12.9% |
| Scheduled Castes (SC) | 760 | 1,167 | +407 |
| Scheduled Tribes (ST) | 0 | 1 | +1 |
| Total Working Workforce | 1,206 | 2,118 | +912 |
| ↳ Main Cultivators (Farmers) | 126 | 167 | +41 |
| ↳ Agricultural Labourers | 196 | 531 | +335 |
| ↳ Household Industry & Other Workers | 535 | 741 | +206 |
| Marginal Workers | 349 | 679 | +330 |
| Non-Workers Population | 4,357 | 6,457 | +2,100 |
Add your business, shop, clinic, or service profile in Saran Index free of cost!
Add My Business / Profile