Official Census & Demographic Directory Profile of Bangra Village in Nagra Sub-District (Block), Saran District, Bihar.
Total Population
Total Households
Literacy Rate
Working Workforce
| Demographic Indicator | Census 2001 | Census 2011 | Decadal Change |
|---|---|---|---|
| Total Population | 6,258 | 689 | -5,569 (-88.99%) |
| Male Population | 3,126 | 351 | -2,775 |
| Female Population | 3,132 | 338 | -2,794 |
| Sex Ratio (Females / 1k Males) | 1002 | 963 | -39 |
| Total Households | 908 | 117 | -791 (-87.11%) |
| Children (0 – 6 Years) | 1,208 | 119 | -1,089 |
| Total Literates | 2,379 | 339 | +-2,040 |
| Effective Literacy Rate | 47.1% | 59.5% | +12.4% |
| Scheduled Castes (SC) | 328 | 0 | -328 |
| Scheduled Tribes (ST) | 0 | 0 | +0 |
| Total Working Workforce | 1,383 | 158 | -1,225 |
| ↳ Main Cultivators (Farmers) | 731 | 87 | -644 |
| ↳ Agricultural Labourers | 274 | 46 | -228 |
| ↳ Household Industry & Other Workers | 115 | 14 | -101 |
| Marginal Workers | 263 | 11 | -252 |
| Non-Workers Population | 4,875 | 531 | -4,344 |
Add your business, shop, clinic, or service profile in Saran Index free of cost!
Add My Business / Profile