Official Census & Demographic Directory Profile of Bangra Village in Jalalpur Sub-District (Block), Saran District, Bihar.
Total Population
Total Households
Literacy Rate
Working Workforce
| Demographic Indicator | Census 2001 | Census 2011 | Decadal Change |
|---|---|---|---|
| Total Population | 6,258 | 637 | -5,621 (-89.82%) |
| Male Population | 3,126 | 307 | -2,819 |
| Female Population | 3,132 | 330 | -2,802 |
| Sex Ratio (Females / 1k Males) | 1002 | 1075 | +73 |
| Total Households | 908 | 120 | -788 (-86.78%) |
| Children (0 – 6 Years) | 1,208 | 112 | -1,096 |
| Total Literates | 2,379 | 349 | +-2,030 |
| Effective Literacy Rate | 47.1% | 66.5% | +19.4% |
| Scheduled Castes (SC) | 328 | 25 | -303 |
| Scheduled Tribes (ST) | 0 | 0 | +0 |
| Total Working Workforce | 1,383 | 151 | -1,232 |
| ↳ Main Cultivators (Farmers) | 731 | 87 | -644 |
| ↳ Agricultural Labourers | 274 | 2 | -272 |
| ↳ Household Industry & Other Workers | 115 | 4 | -111 |
| Marginal Workers | 263 | 58 | -205 |
| Non-Workers Population | 4,875 | 486 | -4,389 |
Add your business, shop, clinic, or service profile in Saran Index free of cost!
Add My Business / Profile