Official Census & Demographic Directory Profile of Maripur Khurd Village in Manjhi Sub-District (Block), Saran District, Bihar.
Total Population
Total Households
Literacy Rate
Working Workforce
| Demographic Indicator | Census 2001 | Census 2011 | Decadal Change |
|---|---|---|---|
| Total Population | 469 | 623 | +154 (+32.84%) |
| Male Population | 257 | 351 | +94 |
| Female Population | 212 | 272 | +60 |
| Sex Ratio (Females / 1k Males) | 825 | 775 | -50 |
| Total Households | 89 | 99 | +10 (+11.24%) |
| Children (0 – 6 Years) | 78 | 77 | -1 |
| Total Literates | 297 | 436 | +139 |
| Effective Literacy Rate | 76% | 79.9% | +3.9% |
| Scheduled Castes (SC) | 0 | 0 | +0 |
| Scheduled Tribes (ST) | 0 | 0 | +0 |
| Total Working Workforce | 81 | 156 | +75 |
| ↳ Main Cultivators (Farmers) | 59 | 8 | -51 |
| ↳ Agricultural Labourers | 14 | 0 | -14 |
| ↳ Household Industry & Other Workers | 8 | 22 | +14 |
| Marginal Workers | 0 | 126 | +126 |
| Non-Workers Population | 388 | 467 | +79 |
Add your business, shop, clinic, or service profile in Saran Index free of cost!
Add My Business / Profile