Official Census & Demographic Directory Profile of Ibrahimpur Village in Baniapur Sub-District (Block), Saran District, Bihar.
Total Population
Total Households
Literacy Rate
Working Workforce
| Demographic Indicator | Census 2001 | Census 2011 | Decadal Change |
|---|---|---|---|
| Total Population | 3,302 | 4,282 | +980 (+29.68%) |
| Male Population | 1,627 | 2,179 | +552 |
| Female Population | 1,675 | 2,103 | +428 |
| Sex Ratio (Females / 1k Males) | 1030 | 965 | -65 |
| Total Households | 491 | 689 | +198 (+40.33%) |
| Children (0 – 6 Years) | 692 | 662 | -30 |
| Total Literates | 1,171 | 2,407 | +1,236 |
| Effective Literacy Rate | 44.9% | 66.5% | +21.6% |
| Scheduled Castes (SC) | 726 | 1,077 | +351 |
| Scheduled Tribes (ST) | 0 | 62 | +62 |
| Total Working Workforce | 943 | 1,508 | +565 |
| ↳ Main Cultivators (Farmers) | 173 | 301 | +128 |
| ↳ Agricultural Labourers | 392 | 273 | -119 |
| ↳ Household Industry & Other Workers | 155 | 135 | -20 |
| Marginal Workers | 223 | 799 | +576 |
| Non-Workers Population | 2,359 | 2,774 | +415 |
Add your business, shop, clinic, or service profile in Saran Index free of cost!
Add My Business / Profile