Official Census & Demographic Directory Profile of Nadauan Village in Baniapur Sub-District (Block), Saran District, Bihar.
Total Population
Total Households
Literacy Rate
Working Workforce
| Demographic Indicator | Census 2001 | Census 2011 | Decadal Change |
|---|---|---|---|
| Total Population | 1,358 | 1,786 | +428 (+31.52%) |
| Male Population | 640 | 921 | +281 |
| Female Population | 718 | 865 | +147 |
| Sex Ratio (Females / 1k Males) | 1122 | 939 | -183 |
| Total Households | 209 | 293 | +84 (+40.19%) |
| Children (0 – 6 Years) | 259 | 294 | +35 |
| Total Literates | 608 | 1,075 | +467 |
| Effective Literacy Rate | 55.3% | 72.1% | +16.8% |
| Scheduled Castes (SC) | 324 | 495 | +171 |
| Scheduled Tribes (ST) | 9 | 97 | +88 |
| Total Working Workforce | 364 | 407 | +43 |
| ↳ Main Cultivators (Farmers) | 180 | 29 | -151 |
| ↳ Agricultural Labourers | 80 | 79 | -1 |
| ↳ Household Industry & Other Workers | 54 | 182 | +128 |
| Marginal Workers | 50 | 117 | +67 |
| Non-Workers Population | 994 | 1,379 | +385 |
Add your business, shop, clinic, or service profile in Saran Index free of cost!
Add My Business / Profile