Official Census & Demographic Directory Profile of Menruka Village in Baniapur Sub-District (Block), Saran District, Bihar.
Total Population
Total Households
Literacy Rate
Working Workforce
| Demographic Indicator | Census 2001 | Census 2011 | Decadal Change |
|---|---|---|---|
| Total Population | 1,271 | 3,155 | +1,884 (+148.23%) |
| Male Population | 622 | 1,652 | +1,030 |
| Female Population | 649 | 1,503 | +854 |
| Sex Ratio (Females / 1k Males) | 1043 | 910 | -133 |
| Total Households | 189 | 466 | +277 (+146.56%) |
| Children (0 – 6 Years) | 257 | 534 | +277 |
| Total Literates | 532 | 2,112 | +1,580 |
| Effective Literacy Rate | 52.5% | 80.6% | +28.1% |
| Scheduled Castes (SC) | 0 | 562 | +562 |
| Scheduled Tribes (ST) | 0 | 0 | +0 |
| Total Working Workforce | 448 | 871 | +423 |
| ↳ Main Cultivators (Farmers) | 108 | 156 | +48 |
| ↳ Agricultural Labourers | 2 | 5 | +3 |
| ↳ Household Industry & Other Workers | 31 | 157 | +126 |
| Marginal Workers | 307 | 553 | +246 |
| Non-Workers Population | 823 | 2,284 | +1,461 |
Add your business, shop, clinic, or service profile in Saran Index free of cost!
Add My Business / Profile