Official Census & Demographic Directory Profile of Doila Village in Ishupur Sub-District (Block), Saran District, Bihar.
Total Population
Total Households
Literacy Rate
Working Workforce
| Demographic Indicator | Census 2001 | Census 2011 | Decadal Change |
|---|---|---|---|
| Total Population | 2,671 | 3,796 | +1,125 (+42.12%) |
| Male Population | 1,287 | 1,818 | +531 |
| Female Population | 1,384 | 1,978 | +594 |
| Sex Ratio (Females / 1k Males) | 1075 | 1088 | +13 |
| Total Households | 450 | 687 | +237 (+52.67%) |
| Children (0 – 6 Years) | 532 | 704 | +172 |
| Total Literates | 967 | 1,649 | +682 |
| Effective Literacy Rate | 45.2% | 53.3% | +8.1% |
| Scheduled Castes (SC) | 203 | 257 | +54 |
| Scheduled Tribes (ST) | 0 | 0 | +0 |
| Total Working Workforce | 540 | 1,552 | +1,012 |
| ↳ Main Cultivators (Farmers) | 131 | 138 | +7 |
| ↳ Agricultural Labourers | 207 | 238 | +31 |
| ↳ Household Industry & Other Workers | 117 | 157 | +40 |
| Marginal Workers | 85 | 1,019 | +934 |
| Non-Workers Population | 2,131 | 2,244 | +113 |
Add your business, shop, clinic, or service profile in Saran Index free of cost!
Add My Business / Profile