Official Census & Demographic Directory Profile of Rampur Kharauni Village in Panapur Sub-District (Block), Saran District, Bihar.
Total Population
Total Households
Literacy Rate
Working Workforce
| Demographic Indicator | Census 2001 | Census 2011 | Decadal Change |
|---|---|---|---|
| Total Population | 334 | 390 | +56 (+16.77%) |
| Male Population | 163 | 198 | +35 |
| Female Population | 171 | 192 | +21 |
| Sex Ratio (Females / 1k Males) | 1049 | 970 | -79 |
| Total Households | 45 | 83 | +38 (+84.44%) |
| Children (0 – 6 Years) | 77 | 59 | -18 |
| Total Literates | 135 | 242 | +107 |
| Effective Literacy Rate | 52.5% | 73.1% | +20.6% |
| Scheduled Castes (SC) | 0 | 0 | +0 |
| Scheduled Tribes (ST) | 0 | 0 | +0 |
| Total Working Workforce | 92 | 96 | +4 |
| ↳ Main Cultivators (Farmers) | 43 | 34 | -9 |
| ↳ Agricultural Labourers | 0 | 1 | +1 |
| ↳ Household Industry & Other Workers | 3 | 11 | +8 |
| Marginal Workers | 46 | 50 | +4 |
| Non-Workers Population | 242 | 294 | +52 |
Add your business, shop, clinic, or service profile in Saran Index free of cost!
Add My Business / Profile