Official Census & Demographic Directory Profile of Moria Village in Panapur Sub-District (Block), Saran District, Bihar.
Total Population
Total Households
Literacy Rate
Working Workforce
| Demographic Indicator | Census 2001 | Census 2011 | Decadal Change |
|---|---|---|---|
| Total Population | 2,042 | 2,294 | +252 (+12.34%) |
| Male Population | 1,000 | 1,164 | +164 |
| Female Population | 1,042 | 1,130 | +88 |
| Sex Ratio (Females / 1k Males) | 1042 | 971 | -71 |
| Total Households | 306 | 326 | +20 (+6.54%) |
| Children (0 – 6 Years) | 258 | 353 | +95 |
| Total Literates | 757 | 1,436 | +679 |
| Effective Literacy Rate | 42.4% | 74% | +31.6% |
| Scheduled Castes (SC) | 208 | 329 | +121 |
| Scheduled Tribes (ST) | 0 | 0 | +0 |
| Total Working Workforce | 752 | 522 | -230 |
| ↳ Main Cultivators (Farmers) | 356 | 291 | -65 |
| ↳ Agricultural Labourers | 168 | 44 | -124 |
| ↳ Household Industry & Other Workers | 26 | 107 | +81 |
| Marginal Workers | 202 | 80 | -122 |
| Non-Workers Population | 1,290 | 1,772 | +482 |
Add your business, shop, clinic, or service profile in Saran Index free of cost!
Add My Business / Profile