Official Census & Demographic Directory Profile of Dohar Village in Ekma Sub-District (Block), Saran District, Bihar.
Total Population
Total Households
Literacy Rate
Working Workforce
| Demographic Indicator | Census 2001 | Census 2011 | Decadal Change |
|---|---|---|---|
| Total Population | 1,570 | 1,731 | +161 (+10.25%) |
| Male Population | 738 | 814 | +76 |
| Female Population | 832 | 917 | +85 |
| Sex Ratio (Females / 1k Males) | 1127 | 1127 | +0 |
| Total Households | 232 | 305 | +73 (+31.47%) |
| Children (0 – 6 Years) | 300 | 278 | -22 |
| Total Literates | 847 | 1,074 | +227 |
| Effective Literacy Rate | 66.7% | 73.9% | +7.2% |
| Scheduled Castes (SC) | 142 | 166 | +24 |
| Scheduled Tribes (ST) | 0 | 131 | +131 |
| Total Working Workforce | 307 | 374 | +67 |
| ↳ Main Cultivators (Farmers) | 184 | 35 | -149 |
| ↳ Agricultural Labourers | 69 | 40 | -29 |
| ↳ Household Industry & Other Workers | 23 | 25 | +2 |
| Marginal Workers | 31 | 274 | +243 |
| Non-Workers Population | 1,263 | 1,357 | +94 |
Add your business, shop, clinic, or service profile in Saran Index free of cost!
Add My Business / Profile