Official Census & Demographic Directory Profile of Bangra Village in Chapra Sub-District (Block), Saran District, Bihar.
Total Population
Total Households
Literacy Rate
Working Workforce
| Demographic Indicator | Census 2001 | Census 2011 | Decadal Change |
|---|---|---|---|
| Total Population | 6,258 | 922 | -5,336 (-85.27%) |
| Male Population | 3,126 | 447 | -2,679 |
| Female Population | 3,132 | 475 | -2,657 |
| Sex Ratio (Females / 1k Males) | 1002 | 1063 | +61 |
| Total Households | 908 | 126 | -782 (-86.12%) |
| Children (0 – 6 Years) | 1,208 | 174 | -1,034 |
| Total Literates | 2,379 | 535 | +-1,844 |
| Effective Literacy Rate | 47.1% | 71.5% | +24.4% |
| Scheduled Castes (SC) | 328 | 36 | -292 |
| Scheduled Tribes (ST) | 0 | 0 | +0 |
| Total Working Workforce | 1,383 | 222 | -1,161 |
| ↳ Main Cultivators (Farmers) | 731 | 0 | -731 |
| ↳ Agricultural Labourers | 274 | 3 | -271 |
| ↳ Household Industry & Other Workers | 115 | 28 | -87 |
| Marginal Workers | 263 | 191 | -72 |
| Non-Workers Population | 4,875 | 700 | -4,175 |
Add your business, shop, clinic, or service profile in Saran Index free of cost!
Add My Business / Profile