Official Census & Demographic Directory Profile of Bangra Village in Jalalpur Sub-District (Block), Saran District, Bihar.
Total Population
Total Households
Literacy Rate
Working Workforce
| Demographic Indicator | Census 2001 | Census 2011 | Decadal Change |
|---|---|---|---|
| Total Population | 6,258 | 0 | -6,258 (-100%) |
| Male Population | 3,126 | 0 | -3,126 |
| Female Population | 3,132 | 0 | -3,132 |
| Sex Ratio (Females / 1k Males) | 1002 | 0 | -1002 |
| Total Households | 908 | 0 | -908 (-100%) |
| Children (0 – 6 Years) | 1,208 | 0 | -1,208 |
| Total Literates | 2,379 | 0 | +-2,379 |
| Effective Literacy Rate | 47.1% | 0% | -47.1% |
| Scheduled Castes (SC) | 328 | 0 | -328 |
| Scheduled Tribes (ST) | 0 | 0 | +0 |
| Total Working Workforce | 1,383 | 0 | -1,383 |
| ↳ Main Cultivators (Farmers) | 731 | 0 | -731 |
| ↳ Agricultural Labourers | 274 | 0 | -274 |
| ↳ Household Industry & Other Workers | 115 | 0 | -115 |
| Marginal Workers | 263 | 0 | -263 |
| Non-Workers Population | 4,875 | 0 | -4,875 |
Add your business, shop, clinic, or service profile in Saran Index free of cost!
Add My Business / Profile