Official Census & Demographic Directory Profile of Bangra Village in Ishupur Sub-District (Block), Saran District, Bihar.
Total Population
Total Households
Literacy Rate
Working Workforce
| Demographic Indicator | Census 2001 | Census 2011 | Decadal Change |
|---|---|---|---|
| Total Population | 6,258 | 1,035 | -5,223 (-83.46%) |
| Male Population | 3,126 | 504 | -2,622 |
| Female Population | 3,132 | 531 | -2,601 |
| Sex Ratio (Females / 1k Males) | 1002 | 1054 | +52 |
| Total Households | 908 | 154 | -754 (-83.04%) |
| Children (0 – 6 Years) | 1,208 | 194 | -1,014 |
| Total Literates | 2,379 | 622 | +-1,757 |
| Effective Literacy Rate | 47.1% | 74% | +26.9% |
| Scheduled Castes (SC) | 328 | 127 | -201 |
| Scheduled Tribes (ST) | 0 | 0 | +0 |
| Total Working Workforce | 1,383 | 267 | -1,116 |
| ↳ Main Cultivators (Farmers) | 731 | 2 | -729 |
| ↳ Agricultural Labourers | 274 | 3 | -271 |
| ↳ Household Industry & Other Workers | 115 | 21 | -94 |
| Marginal Workers | 263 | 241 | -22 |
| Non-Workers Population | 4,875 | 768 | -4,107 |
Add your business, shop, clinic, or service profile in Saran Index free of cost!
Add My Business / Profile