Official Census & Demographic Directory Profile of Karam Chak Village in Sonepur Sub-District (Block), Saran District, Bihar.
Total Population
Total Households
Literacy Rate
Working Workforce
| Demographic Indicator | Census 2001 | Census 2011 | Decadal Change |
|---|---|---|---|
| Total Population | 529 | 0 | -529 (-100%) |
| Male Population | 281 | 0 | -281 |
| Female Population | 248 | 0 | -248 |
| Sex Ratio (Females / 1k Males) | 883 | 0 | -883 |
| Total Households | 87 | 0 | -87 (-100%) |
| Children (0 – 6 Years) | 122 | 0 | -122 |
| Total Literates | 191 | 0 | +-191 |
| Effective Literacy Rate | 46.9% | 0% | -46.9% |
| Scheduled Castes (SC) | 97 | 0 | -97 |
| Scheduled Tribes (ST) | 0 | 0 | +0 |
| Total Working Workforce | 251 | 0 | -251 |
| ↳ Main Cultivators (Farmers) | 101 | 0 | -101 |
| ↳ Agricultural Labourers | 33 | 0 | -33 |
| ↳ Household Industry & Other Workers | 4 | 0 | -4 |
| Marginal Workers | 113 | 0 | -113 |
| Non-Workers Population | 278 | 0 | -278 |
Add your business, shop, clinic, or service profile in Saran Index free of cost!
Add My Business / Profile