Official Census & Demographic Directory Profile of Kasmar Village in Sonepur Sub-District (Block), Saran District, Bihar.
Total Population
Total Households
Literacy Rate
Working Workforce
| Demographic Indicator | Census 2001 | Census 2011 | Decadal Change |
|---|---|---|---|
| Total Population | 5,440 | 6,620 | +1,180 (+21.69%) |
| Male Population | 2,856 | 3,479 | +623 |
| Female Population | 2,584 | 3,141 | +557 |
| Sex Ratio (Females / 1k Males) | 905 | 903 | -2 |
| Total Households | 750 | 1,019 | +269 (+35.87%) |
| Children (0 – 6 Years) | 1,135 | 1,203 | +68 |
| Total Literates | 2,058 | 3,397 | +1,339 |
| Effective Literacy Rate | 47.8% | 62.7% | +14.9% |
| Scheduled Castes (SC) | 429 | 458 | +29 |
| Scheduled Tribes (ST) | 2 | 4 | +2 |
| Total Working Workforce | 1,854 | 1,920 | +66 |
| ↳ Main Cultivators (Farmers) | 255 | 272 | +17 |
| ↳ Agricultural Labourers | 382 | 577 | +195 |
| ↳ Household Industry & Other Workers | 802 | 593 | -209 |
| Marginal Workers | 415 | 478 | +63 |
| Non-Workers Population | 3,586 | 4,700 | +1,114 |
Add your business, shop, clinic, or service profile in Saran Index free of cost!
Add My Business / Profile