Official Census & Demographic Directory Profile of Porai Village in Dariapur Sub-District (Block), Saran District, Bihar.
Total Population
Total Households
Literacy Rate
Working Workforce
| Demographic Indicator | Census 2001 | Census 2011 | Decadal Change |
|---|---|---|---|
| Total Population | 1,265 | 1,772 | +507 (+40.08%) |
| Male Population | 608 | 894 | +286 |
| Female Population | 657 | 878 | +221 |
| Sex Ratio (Females / 1k Males) | 1081 | 982 | -99 |
| Total Households | 195 | 321 | +126 (+64.62%) |
| Children (0 – 6 Years) | 242 | 333 | +91 |
| Total Literates | 432 | 904 | +472 |
| Effective Literacy Rate | 42.2% | 62.8% | +20.6% |
| Scheduled Castes (SC) | 32 | 81 | +49 |
| Scheduled Tribes (ST) | 0 | 0 | +0 |
| Total Working Workforce | 276 | 384 | +108 |
| ↳ Main Cultivators (Farmers) | 135 | 29 | -106 |
| ↳ Agricultural Labourers | 72 | 128 | +56 |
| ↳ Household Industry & Other Workers | 47 | 32 | -15 |
| Marginal Workers | 22 | 195 | +173 |
| Non-Workers Population | 989 | 1,388 | +399 |
Add your business, shop, clinic, or service profile in Saran Index free of cost!
Add My Business / Profile