Official Census & Demographic Directory Profile of Letuka Nandan Village in Maker Sub-District (Block), Saran District, Bihar.
Total Population
Total Households
Literacy Rate
Working Workforce
| Demographic Indicator | Census 2001 | Census 2011 | Decadal Change |
|---|---|---|---|
| Total Population | 3,134 | 3,600 | +466 (+14.87%) |
| Male Population | 1,543 | 1,786 | +243 |
| Female Population | 1,591 | 1,814 | +223 |
| Sex Ratio (Females / 1k Males) | 1031 | 1016 | -15 |
| Total Households | 453 | 591 | +138 (+30.46%) |
| Children (0 – 6 Years) | 630 | 625 | -5 |
| Total Literates | 1,315 | 1,826 | +511 |
| Effective Literacy Rate | 52.5% | 61.4% | +8.9% |
| Scheduled Castes (SC) | 154 | 209 | +55 |
| Scheduled Tribes (ST) | 0 | 0 | +0 |
| Total Working Workforce | 615 | 920 | +305 |
| ↳ Main Cultivators (Farmers) | 208 | 213 | +5 |
| ↳ Agricultural Labourers | 79 | 149 | +70 |
| ↳ Household Industry & Other Workers | 99 | 56 | -43 |
| Marginal Workers | 229 | 502 | +273 |
| Non-Workers Population | 2,519 | 2,680 | +161 |
Add your business, shop, clinic, or service profile in Saran Index free of cost!
Add My Business / Profile