Official Census & Demographic Directory Profile of Banropur Village in Baniapur Sub-District (Block), Saran District, Bihar.
Total Population
Total Households
Literacy Rate
Working Workforce
| Demographic Indicator | Census 2001 | Census 2011 | Decadal Change |
|---|---|---|---|
| Total Population | 1,158 | 1,376 | +218 (+18.83%) |
| Male Population | 608 | 707 | +99 |
| Female Population | 550 | 669 | +119 |
| Sex Ratio (Females / 1k Males) | 905 | 946 | +41 |
| Total Households | 173 | 251 | +78 (+45.09%) |
| Children (0 – 6 Years) | 173 | 166 | -7 |
| Total Literates | 517 | 897 | +380 |
| Effective Literacy Rate | 52.5% | 74.1% | +21.6% |
| Scheduled Castes (SC) | 452 | 431 | -21 |
| Scheduled Tribes (ST) | 0 | 0 | +0 |
| Total Working Workforce | 412 | 338 | -74 |
| ↳ Main Cultivators (Farmers) | 134 | 89 | -45 |
| ↳ Agricultural Labourers | 210 | 61 | -149 |
| ↳ Household Industry & Other Workers | 37 | 36 | -1 |
| Marginal Workers | 31 | 152 | +121 |
| Non-Workers Population | 746 | 1,038 | +292 |
Add your business, shop, clinic, or service profile in Saran Index free of cost!
Add My Business / Profile