Official Census & Demographic Directory Profile of Muslimpur Village in Baniapur Sub-District (Block), Saran District, Bihar.
Total Population
Total Households
Literacy Rate
Working Workforce
| Demographic Indicator | Census 2001 | Census 2011 | Decadal Change |
|---|---|---|---|
| Total Population | 412 | 520 | +108 (+26.21%) |
| Male Population | 195 | 288 | +93 |
| Female Population | 217 | 232 | +15 |
| Sex Ratio (Females / 1k Males) | 1113 | 806 | -307 |
| Total Households | 61 | 77 | +16 (+26.23%) |
| Children (0 – 6 Years) | 89 | 71 | -18 |
| Total Literates | 157 | 312 | +155 |
| Effective Literacy Rate | 48.6% | 69.5% | +20.9% |
| Scheduled Castes (SC) | 0 | 0 | +0 |
| Scheduled Tribes (ST) | 0 | 0 | +0 |
| Total Working Workforce | 99 | 121 | +22 |
| ↳ Main Cultivators (Farmers) | 59 | 108 | +49 |
| ↳ Agricultural Labourers | 5 | 3 | -2 |
| ↳ Household Industry & Other Workers | 23 | 2 | -21 |
| Marginal Workers | 12 | 8 | -4 |
| Non-Workers Population | 313 | 399 | +86 |
Add your business, shop, clinic, or service profile in Saran Index free of cost!
Add My Business / Profile