Official Census & Demographic Directory Profile of Mahammadpur Village in Panapur Sub-District (Block), Saran District, Bihar.
Total Population
Total Households
Literacy Rate
Working Workforce
| Demographic Indicator | Census 2001 | Census 2011 | Decadal Change |
|---|---|---|---|
| Total Population | 2,121 | 2,869 | +748 (+35.27%) |
| Male Population | 1,047 | 1,473 | +426 |
| Female Population | 1,074 | 1,396 | +322 |
| Sex Ratio (Females / 1k Males) | 1026 | 948 | -78 |
| Total Households | 352 | 482 | +130 (+36.93%) |
| Children (0 – 6 Years) | 494 | 507 | +13 |
| Total Literates | 718 | 1,377 | +659 |
| Effective Literacy Rate | 44.1% | 58.3% | +14.2% |
| Scheduled Castes (SC) | 168 | 229 | +61 |
| Scheduled Tribes (ST) | 0 | 0 | +0 |
| Total Working Workforce | 453 | 751 | +298 |
| ↳ Main Cultivators (Farmers) | 112 | 36 | -76 |
| ↳ Agricultural Labourers | 115 | 241 | +126 |
| ↳ Household Industry & Other Workers | 200 | 53 | -147 |
| Marginal Workers | 26 | 421 | +395 |
| Non-Workers Population | 1,668 | 2,118 | +450 |
Add your business, shop, clinic, or service profile in Saran Index free of cost!
Add My Business / Profile