Official Census & Demographic Directory Profile of Khardewa Village in Panapur Sub-District (Block), Saran District, Bihar.
Total Population
Total Households
Literacy Rate
Working Workforce
| Demographic Indicator | Census 2001 | Census 2011 | Decadal Change |
|---|---|---|---|
| Total Population | 49 | 47 | -2 (-4.08%) |
| Male Population | 31 | 23 | -8 |
| Female Population | 18 | 24 | +6 |
| Sex Ratio (Females / 1k Males) | 581 | 1043 | +462 |
| Total Households | 11 | 12 | +1 (+9.09%) |
| Children (0 – 6 Years) | 12 | 8 | -4 |
| Total Literates | 7 | 21 | +14 |
| Effective Literacy Rate | 18.9% | 53.8% | +34.9% |
| Scheduled Castes (SC) | 36 | 47 | +11 |
| Scheduled Tribes (ST) | 0 | 0 | +0 |
| Total Working Workforce | 17 | 16 | -1 |
| ↳ Main Cultivators (Farmers) | 5 | 2 | -3 |
| ↳ Agricultural Labourers | 4 | 0 | -4 |
| ↳ Household Industry & Other Workers | 4 | 2 | -2 |
| Marginal Workers | 4 | 12 | +8 |
| Non-Workers Population | 32 | 31 | -1 |
Add your business, shop, clinic, or service profile in Saran Index free of cost!
Add My Business / Profile