Official Census & Demographic Directory Profile of Chausa Village in Panapur Sub-District (Block), Saran District, Bihar.
Total Population
Total Households
Literacy Rate
Working Workforce
| Demographic Indicator | Census 2001 | Census 2011 | Decadal Change |
|---|---|---|---|
| Total Population | 1,023 | 1,125 | +102 (+9.97%) |
| Male Population | 519 | 559 | +40 |
| Female Population | 504 | 566 | +62 |
| Sex Ratio (Females / 1k Males) | 971 | 1013 | +42 |
| Total Households | 139 | 197 | +58 (+41.73%) |
| Children (0 – 6 Years) | 219 | 212 | -7 |
| Total Literates | 372 | 442 | +70 |
| Effective Literacy Rate | 46.3% | 48.4% | +2.1% |
| Scheduled Castes (SC) | 0 | 0 | +0 |
| Scheduled Tribes (ST) | 0 | 0 | +0 |
| Total Working Workforce | 305 | 459 | +154 |
| ↳ Main Cultivators (Farmers) | 217 | 59 | -158 |
| ↳ Agricultural Labourers | 4 | 2 | -2 |
| ↳ Household Industry & Other Workers | 25 | 20 | -5 |
| Marginal Workers | 59 | 378 | +319 |
| Non-Workers Population | 718 | 666 | -52 |
Add your business, shop, clinic, or service profile in Saran Index free of cost!
Add My Business / Profile